25 March 2022
NAMDIA is pleased to announce that the selection process for its new clients list has been completed. NAMDIA looks forward to continue fostering and building strong working relationships with its clients and remains committed to creating a global footprint for Namibian diamonds and securing the best value for one of our country’s most precious resources.
The following is a list of our clients for the next three-year cycle (2022/23 -2025/26):
No | Company Name | City | Country |
1 | AC Diam BVBA | Antwerp | Belgium |
2 | Chintan Gems | Antwerp | Belgium |
3 | DA Trading DMCC | Dubai | UAE |
4 | Dev Jewels BVBA | Antwerp | Belgium |
5 | Dhamani | Dubai | UAE |
6 | Diamond Trading | Antwerp | Belgium |
7 | Diamwill | Antwerp | Belgium |
8 | DYS Namibia Group | Ramat Gan | Israel |
9 | D Navinchandra Exports | Mumbai | India |
10 | Grandview Diamonds | New York | USA |
11 | Hari Krishna Exports | Mumbai | India |
12 | JB & Sons | Ramat Gan | Israel |
13 | Kapu Gems | Mumbai | India |
14 | KBS Diamonds | Mumbai | India |
15 | KP Sanghvi | Dubai | UAE |
16 | Lamha Jewels | Dubai | UAE |
17 | Levintal Diamonds | Levintal Diamonds | Isreal |
18 | Lieber & Solow | New York | USA |
19 | Andre Messika LTD | Ramat Gan | Isreal |
20 | Mira DMCC | Dubai | UAE |
21 | M Suresh Company DMCC | Dubai | UAE |
22 | Pansuriya Impex LLP | Mumbai | India |
23 | Pluczenik Diamond | Antwerp | Belgium |
24 | Rosy Blue NV | Antwerp | Belgium |
25 | Samir Gems | Dubai | UAE |
26 | Sarvin BV | Antwerp | Belgium |
27 | SBMH Group | Dubai | UAE |
28 | Schacter and Namdar Namibia | Windhoek | Namibia |
29 | SegalDiam | Ramat Gan | Israel |
30 | Seneca | New York | USA |
31 | Shivam Jewels | Mumbai | India |
32 | SNJ Diam | Mumbai | India |
33 | Shree Ramkrishna Exports | Mumbai | India |
34 | SV Gems | Antwerp | Belgium |
35 | Tate Diamonds | Windhoek | Namibia |
36 | Yaelstar DMCC | Dubai | UAE |
Every Diamond is a Promise Fullfilled